Grams | ||
---|---|---|
Main Ingredients | ||
Glutinous Rice Flour | 120 | |
Icing Sugar | 80 | |
Shortening | 30 | |
Cold Water | 80-150 | |
Main Ingredients total | 230 | |
Lychee Filling | ||
Vivafil Lychee | 400 | |
Water | 75 | |
Whipping Cream | 500 | |
Lychee Filling total | 975 | |
Almond Milk Chocolate | ||
Belcolade Lait Selection Drops O3X5/G | 100 | |
Corn Oil | 30 | |
Baked Almond Nib | 20 | |
White Lotus Paste for the 2nd Layer | ||
Almond Milk Chocolate total | 150 |
Complexity level: