Grams | ||
---|---|---|
Main Ingredients | ||
Glutinous Rice Flour | 120 | |
Icing Sugar | 80 | |
Shortening | 30 | |
Cold Water | 80-150 | |
Main Ingredients total | 230 | |
Composition - Mango Filling | ||
Vivafil Mango | 400 | |
Water | 75 | |
Whipping Cream | 500 | |
Lime Juice | 20 | |
Composition - Mango Filling total | 995 | |
Base | ||
Belcolade Lait Selection Drops O3X5/G | 125 | |
Royaltine | 175 | |
Condensed Milk | 35 | |
Red Bean Paste for Wrapping | ||
Base total | 335 |
Complexity level: