Grams | ||
---|---|---|
Minced Fruits Mixture | ||
Dried Blackcurrant | 200 | |
Dried Orange Peel | 100 | |
Dried Cherries | 100 | |
Dried Golden Raisins | 100 | |
Dried Black Raisins | 100 | |
Apple Juice | 200 | |
Orange Juice | 50 | |
Orange/Lemon Peel | 1 nos | |
Ginger Powder | 1/2 tsp | |
Cinnamon Powder | 1/2 tsp | |
Nutmeg Powder | 1/2 tsp | |
Minced Fruits Mixture total | 851 | |
Cookies | ||
Tegral Cookie | 500 | |
Eggs | 50 | |
Butter | 350 | |
Mixed Fruits Mixture | 300 | |
Cookies total | 1200 |
Complexity level: