Grams | ||
---|---|---|
Dough Ingredient | ||
T55 Flour | 1000 | |
Yeast | 20 | |
Salt | 18 | |
Milk Powder | 40 | |
Water | 480 | |
Sugar | 100 | |
S500 Actiplus | 10 | |
Butter | 100 | |
Topfil Wild Blueberry | Q.S | |
Mimetic 32 | 500 | |
Dough Ingredient total | 2268 | |
Cream Cheese Butter Cream Filling | ||
Unsalted Butter | 500 | |
Sugar | 200 | |
Water | 200 | |
Deli Cheesecake | 350 | |
Butter cream | 300 | |
Cream Cheese Butter Cream Filling total | 1550 |
Complexity level: