Grams | ||
---|---|---|
Choux Pastry | ||
Tegral Éclair | 500 | |
Water | 385 | |
Egg | 315 | |
Oil | 300 | |
Choux Pastry total | 1500 | |
Custard Cream | ||
Cremyvit Classic | 95 | |
Water | 250 | |
Whipping Cream | 125 | |
Ambiante | 125 | |
Deli Citron | 150 | |
Custard Cream total | 745 | |
Strawberry Glaze | ||
Strawberry Puree | 50 | |
Sublimo Glaze and Go | 100 | |
Red Coloring | Q.S. | |
Strawberry Glaze total | 150 |
Complexity level: