Grams | ||
---|---|---|
Donut | ||
Tegral Soft'r Donut | 1000 | |
Yeast | 15 | |
Water | 450 | |
Cremfil Classic Roasted Brown Sugar | 300 | |
Yam Stick (Cooked) | 30 | stick |
Sweet Potato Stick (Cooked) | 30 | stick |
Donut total | 1825 | |
Coating | ||
Rice Flour | 100 | |
Water | 50 | |
Coating total | 150 | |
Crumble | ||
Icing Sugar | 185 | |
Egg | 100 | |
Cake Flour | 350 | |
Baking Powder | 7 | |
Crumble total | 642 |
Complexity level: