Grams | ||
---|---|---|
Ingredients #1 | ||
Bread Flour | 850 | |
Easy Wheatmeal Plus | 150 | |
Salt | 15 | |
O-tentic Durum | 40 | |
Sugar | 60 | |
Walnut | 100 | |
Butter | 60 | |
Egg | 100 | |
Whipping Cream | 50 | |
Water | 500 | |
Ingredients #1 total | 1925 | |
Ingredients #2 | ||
Tegral Satin Moist Cake Golden | 400 | |
Egg | 500 | |
Cake Gel | 20 | |
Milk | 100 | |
Oil | 100 | |
Ingredients #2 total | 1120 | |
Filling | ||
Vivafil Durian | 200 | |
Ambiante | 200 | |
Filling total | 400 |
Complexity level: