Grams | ||
---|---|---|
Tart Dough | ||
Butter | 120 | |
Salt | 2 | |
Icing sugar | 90 | |
Almond flour | 30 | |
Egg | 50 | |
All purpose flour | 235 | |
Tart Dough total | 527 | |
Tegral Satin Moist Cake Golden | ||
Tegral Satin Moist Cake Golden | 200 | |
Eggs | 80 | |
Water | 40 | |
Oil | 70 | |
Dry cranberry | Q.S. | |
Tegral Satin Moist Cake Golden total | 390 | |
Rose Cheese Cream | ||
Deli Cheesecake | 300 | |
Gelatine mass | 10 | |
Whipping Cream | 50 | |
Ambiante | 50 | |
Rose essence | Q.S. | |
Rose Cheese Cream total | 410 |
Complexity level: