Grams | ||
---|---|---|
Cake Base | ||
Tegral Satin Moist Cake Roasted Brown Sugar | 350 | |
Water | 150 | |
Oil | 150 | |
Egg Yolk | 150 | (10 nos) |
Egg White | 400 | (10 nos) |
Sugar | 100 | |
Cream of Tartar | pinch | |
Cake Base total | 1300 | |
Salted Cream Cheese Topping | ||
Ambiante | 100 | Topping Cream |
Milk | 50 | |
Sea Salt | pinch | |
Cream Cheese | 50 | |
Whipping Cream | 100 | |
Salted Cream Cheese Topping total | 300 | |
Pearl Topping | ||
Black Pearls | 50 | |
Pearl Topping total | 50 |
Complexity level: