Grams | ||
---|---|---|
Tegral Satin Moist Cake Golden - 1 | ||
Tegral Satin Moist Cake Golden | 500 | |
Eggs | 200 | |
Water | 100 | |
Oil | 175 | |
Tegral Satin Moist Cake Golden - 1 total | 975 | |
Tegral Satin Moist Cake Golden - 2 | ||
Tegral Satin Moist Cake Golden | 500 | |
Eggs | 200 | |
Water | 100 | |
Oik | 175 | |
Tegral Satin Moist Cake Golden - 2 total | 975 | |
Tegral Satin Moist Cake Golden - 3 | ||
Eggs | 200 | |
Water | 100 | |
Oil | 175 | |
Tegral Satin Moist Cake Golden - 3 total | 475 | |
Tegral Satin Moist Cake Golden - 4 | ||
500 | ||
Eggs | 200 | |
Water | 100 | |
Oil | 175 | |
Tegral Satin Moist Cake Golden - 4 total | 975 | |
Filling | ||
Deli Citron | ||
Filling total | 0 |
Complexity level: