Grams | ||
---|---|---|
Purple Velvet | ||
Tegral Satin Crème Cake Purple Velvet | 1000 | |
Egg | 400 | |
Water | 200 | |
Oil | 400 | |
Purple Velvet total | 2000 | |
Vanilla Cake Base | ||
Tegral Satin Crème Cake | 1000 | |
Egg | 400 | |
Water | 200 | |
Oil | 400 | |
Vanilla Cake Base total | 2000 | |
White Chocolate Chantily | ||
Belcolade Blanc Selection Blocks X605/J | 235 | Belcolade Selection White |
Whipping Cream | 625 | |
Gelatine | 8 | |
Vanilla Essence | ||
White Chocolate Chantily total | 868 |
Complexity level: