Grams | ||
---|---|---|
Red Velvet Cake Base | ||
Tegral Satin Crème Cake Red Velvet | 350 | |
Water | 80 | |
Oil | 80 | |
Egg Yolk | 10 nos | |
Egg White | 10 nos | |
Sugar | 80 | |
Red Velvet Cake Base total | 610 | |
Cherry Lime | ||
Topfil Cherry | 300 | |
Lime Juice | 30 | |
Lime Zest | 2 nos | |
Cherry Lime total | 332 | |
Ivory Chocolate Cheese | ||
Cream Cheese | 300 | |
Lemon Juice | 1 nos | |
Belcolade Blanc Selection Blocks X605/J | 125 | |
Fresh Cream | 200 | |
Gelatine Powder | 15 | |
Water | 75 | |
Lemon Zest | 1 nos | |
Ivory Chocolate Cheese total | 717 | |
Custard Cream | ||
Cremyvit Classic | 80 | |
Water | 250 | |
Whipping Cream | 250 | |
Custard Cream total | 580 | |
Miroir Glaze | ||
Miroir Glassage Neutre | 200 | |
Harmony Sublimo G&G Neutre | 200 | |
Red Colouring | QS | |
Miroir Glaze total | 400 |
Complexity level: