Grams | ||
---|---|---|
Chocolate Hazelnut Cake | ||
Tegral Satin Moist Chocolate Hazelnut | 500 | |
Water | 100 | |
Egg | 200 | |
Oil | 200 | |
Chocolate Hazelnut Cake total | 1000 | |
Mango Filling | ||
Cremfil Classic Mango | 200 | |
Milk | 75 | |
Whipping Cream | 200 | |
Mango Filling total | 475 | |
Chocolate Mousse | ||
Belcolade Noir Selection Blocks C501/J | 250 | |
Bavarois neutre | 85 | |
Milk | 125 | |
Whipping Cream | 500 | |
Chocolate Mousse total | 960 |
Complexity level: