Grams | ||
---|---|---|
Cake Base | ||
Tegral Satin Moist Cake Roasted Brown Sugar | 500 | |
Egg | 200 | |
Water | 100 | |
Oil | 175 | |
Cake Base total | 975 | |
Whip Ganache | ||
Belcolade Noir Selection Drops C501/J | 200 | |
Cream | 350 | |
Fresh Milk | 100 | |
Gelatine Mass | 12 | |
Whip Ganache total | 662 | |
Marrons Cream | ||
Marrons Cream total | ||
Marrons Chantilly Cream (Topping) | ||
Marrons Paste | 200 | |
Milk | 75 | |
Butter | 50 | |
Whipping Cream | 100 | |
Marrons Chantilly Cream (Topping) total | 425 |
Complexity level: