Grams | ||
---|---|---|
Cake Base | ||
Tegral Satin Moist Cake Chocolate | 500 | |
Water | 100 | |
Oil | 200 | |
Egg | 200 | |
Cake Base total | 1000 | |
Crusty Base | ||
Belcolade Lait Selection Blocks O3X5/G | 300 | |
Hazelnut Paste | 2 nos | |
Royaltine Base | 2 nos | |
Crusty Base total | 304 | |
Ginger Flower | ||
Whipping Cream | 200 | |
Milk | 100 | |
Sugar | 35 | |
Egg Yolk | 80 | |
Ginger Flower | 60 | |
Ginger Flower total | 475 | |
Chocolate Kaffir Lime | ||
Belcolade Noir Selection Blocks C501/J | 240 | |
Milk | 80 | |
Whipping Cream | 320 | |
Gelatine | 6 | |
Water | 30 | |
Kaffir Lime Zest | 1 nos | |
Chocolate Kaffir Lime total | 677 | |
Lemon Filling | ||
Deli Citron | 100 | |
Lime Juice | 30 | |
Lemon Filling total | 130 | |
Chocolate Spray | ||
Belcolade Noir Selection Blocks C501/J | 100 | |
Cocoa Butter | 100 | |
Chocolate Spray total | 200 |
Complexity level: