Grams | ||
---|---|---|
Brown Sugar Cake | ||
Tegral Satin Moist Cake Roasted Brown Sugar | 350 | |
Shredded Carrot | 250 | |
Egg Yolk | 10 | nos |
Oil | 60 | |
Egg White | 10 | nos |
Sugar | 80 | |
Brown Sugar Cake total | 760 | |
Milky Custard Cream | ||
Fresh Milk | 100 | |
Water | 80 | |
Cremyvit Classic | 100 | |
Whipping Cream | 100 | |
Milky Custard Cream total | 380 | |
Carrot Compote | ||
Water | 400 | |
Sugar | 150 | |
Shredded Carrot | 100 | |
Carrot Compote total | 650 |
Complexity level: