Grams | ||
---|---|---|
Cake Base | ||
Tegral Satin Moist Cake Roasted Brown Sugar | 500 | |
Egg | 200 | |
Water | 100 | |
Oil | 175 | |
Cake Base total | 975 | |
Crumble Base | ||
Tegral Satin Moist Cake Roasted Brown Sugar | 250 | |
Ground ALmond | 100 | |
Butter | 100 | |
Crumble Base total | 450 | |
Cheese Cake Base | ||
Crumble Base | 250 | |
Salt | 2 | |
Butter | 75-100 | |
Cheese Cake Base total | 252 | |
Cheese Filling | ||
Cream | 500 | |
Sugar | 200 | |
Egg | 225 | |
Cream | 280 | |
Flour | 25 | |
Salt | 3 | |
Lemon Juice | 15 | |
Deli Cheesecake | 150 | |
Cheese Filling total | 1398 |
Complexity level: