Grams | ||
---|---|---|
Red Velvet Cake Base (40cm X 60cm) | ||
Tegral Satin Crème Cake Red Velvet | 666 | |
Eggs | 333 | |
Water | 80 | |
Oil | 333 | |
Red Velvet Cake Base (40cm X 60cm) total | 1412 | |
Belcolade Selection White | ||
Belcolade Selection White | 200 | |
Fuellentne | 200 | |
Oil | 66 | |
Belcolade Selection White total | 466 | |
Gelee Rose | ||
Lime Juice | 16 | |
Raspberry Puree | 66 | |
Strawberry Puree | 185 | |
Rose Oaste | 110 | |
Gelatine | 13 | |
Sugar | 17 | |
Gelee Rose total | 407 | |
Lychee Filling | ||
Vivafil Lychee | 120 | |
Egg Yolk | 120 | |
Sugar | 75 | |
Gelatine | 7 | |
Water | 34 | |
Unsalted Butter | 140 | |
Lemon Juice | 4 | |
Lychee Filling total | 500 | |
Mousse Chocolate Fromage | ||
Vivafil Lychee | 178 | |
Sugar | 125 | |
Egg Yolk | 52 | |
Gelatine | 18 | |
Water | 90 | |
Cream Cheese | 415 | |
Belcolade Selection White | 30 | |
Plain Yogurt | 178 | |
Whipped Cream | 627 | |
Mousse Chocolate Fromage total | 1713 | |
Montage | ||
Miroir Glassage Neutre | ||
Montage total | 0 |
Complexity level: