Grams | ||
---|---|---|
Cake Base | ||
Tegral Satin Moist Cake Roasted Brown Sugar | 500 | |
Egg | 200 | |
Water | 100 | |
Oil | 175 | |
Cake Base total | 975 | |
Feuilletine Base | ||
Belcolade Lait Selection Drops O3X5/G | 200 | |
Hazelnut Praline Paste | 75 | |
Feuilletine | 250 | |
Feuilletine Base total | 525 | |
Mango Cream | ||
Vivafil Mango | 200 | |
Lime Juice | 15 | |
Water | 50 | (Warm) |
Whipping Cream | 200 | |
Mango Cream total | 465 | |
Coconut Bavarois Cream | ||
Coconut Puree | 500 | |
Milk | 100 | |
Egg Yolk | 180 | |
Sugar | 100 | |
Gelatine | 20 | |
Water | 100 | |
Whipping Cream | 600 | |
Coconut Bavarois Cream total | 1600 |
Complexity level: