Grams | ||
---|---|---|
Cake Base | ||
Tegral Satin Moist Cake Golden | 500 | |
Egg | 200 | |
Water | 100 | |
Oil | 175 | |
Cake Base total | 975 | |
Five Spice Crumble | ||
Five Spice Powder | 7 | |
Sugar | 80 | |
Ground Almond | 100 | |
Butter | 100 | |
Sea Salt | 2 | |
Cake Flour | 100 | |
Five Spice Crumble total | 389 | |
Mango Cremeux | ||
Mango Puree | 450 | |
Sugar | 200 | |
Egg | 180 | |
Butter | 180 | |
Gelantine | 8 | |
Mango Cremeux total | 1018 | |
Caramel Coffee | ||
Deli Caramel | 400 | |
Expresso | 150 | |
Belcolade Lait Selection Drops O3X5/G | 100 | |
Gelantine Mass | 50 | |
Cream | 350 | |
Caramel Coffee total | 1050 | |
Yellow Glaze | ||
Miroir Glassage Neutre | 200 | |
Harmony Sublimo G&G Neutre | 200 | |
Yellow Colouring | QS | |
Yellow Glaze total | 400 |
Complexity level: