Grams | ||
---|---|---|
Chocolate Hazelnut Base | ||
Tegral Satin Moist Chocolate Hazelnut | 500 | |
Oil | 200 | |
Water | 100 | |
Egg | 100 | |
Chocolate Hazelnut Base total | 900 | |
Raspberry Jam | ||
Vivafil Strawberry | 50 | |
Raspberry Puree | 100 | |
Raspberry Jam total | 150 | |
Raspberry Cremeux | ||
Raspberry Puree | 150 | |
Whipping Cream | 100 | |
Egg Yolk | 60 | |
Sugar | 60 | |
Gelatine | 5 | |
Water (For Gelatine) | 25 | |
Butter | 200 | |
Raspberry Cremeux total | 600 | |
Sage Ganache | ||
Whipping Cream | 100 | |
Sage | 2 | |
Belcolade Noir Selection Cacao Trace | 100 | |
Butter | 20 | |
Sage Ganache total | 222 | |
Sage Milk Chocolate Mousse | ||
Milk | 94 | |
Whipping Cream (A) | 94 | |
Egg Yolks | 37 | |
Sugar | 20 | |
Gelatine | 2 | |
Water (For Gelatine) | 10 | |
Belcolade Noir Selection Drops C501/J | 380 | |
Whipping Cream (B) | 363 | |
Sage | 1 | |
Sage Milk Chocolate Mousse total | 1001 | |
For Decoration | ||
Cocoa Butter | Q.S | |
Carat Coverlux Dark Drops | Q.S | |
Carat Coverlux White Drops | Q.S | |
For Decoration total | 0 |
Complexity level:
Tegral Satin Moist Cake Chocolate Hazelnut, a complete chocolate hazelnut cake mix with distinctive and nutty hazelnut taste.
Vivafil Strawberry contains more than 20% of real fruit content, with superior bake stable and freeze stable.
Belcolade Noir Selection Cacao Trace, contains of real Belgian Chocolate with its great taste and excellent performance.