Grams | ||
---|---|---|
Vanilla Cake Base | ||
Tegral Satin Moist Cake Golden | 350 | |
Egg Yolk | 10 nos | |
Oil | 50 | |
Water | 60 | |
Egg White | 10 nos | |
Sugar | ||
Vanilla Cake Base total | 480 | |
Mango Filling | ||
Vivafil Mango | 100 | |
Orange Juice | 50 | |
Mango Filling total | 150 | |
Peach Gelee | ||
Peach Puree | 152 | |
Sugar | 38 | |
Gelatine | Q.S. | |
Peach Gelee total | 190 | |
White Chocolate | ||
Cream | 125 | |
Milk | 125 | |
Sugar | 80 | |
Egg Yolk | 60 | |
Earl Grey Tea | 4 | |
Gelatine | 12 | |
Belcolade Blanc Selection Blocks X605/J | 350 | |
Whipped Cream | 500 | |
White Chocolate total | 1256 |
Complexity level: