Grams | ||
---|---|---|
TEGRAL SATIN MOIST CAKE CHOCOLATE | ||
Tegral Satin Moist Cake Chocolate | 1000 | |
Oil | 400 | |
Eggs | 400 | |
Water | 200 | |
TEGRAL SATIN MOIST CAKE CHOCOLATE total | 2000 | |
TEGRAL SATIN MOIST CAKE CHOCOLATE with CHOCOLATE CHPS | ||
Tegral Satin Moist Cake Chocolate | 750 | |
Oil | 300 | |
Eggs | 300 | |
Water | 150 | |
Belcolade K10 Chocolate Chips | 120 | |
TEGRAL SATIN MOIST CAKE CHOCOLATE with CHOCOLATE CHPS total | 1620 | |
MOUSSE CARAMEL | ||
Sugar | 135 | |
Glucose | 88 | |
Fresh Cream(35%) | 320 | |
Egg Yolks | 100 | |
Sugar | 148 | |
Water | 48 | |
Gelatine Powder | 36 | |
Fresh Cream(35%) | 535 | |
MOUSSE CARAMEL total | 1410 | |
CHOCOLATE MOUSSE | ||
Egg Yolks | 104 | |
Sugar | 108 | |
Water | 55 | |
Belcolade Noir Selection Drops C501/J | 258 | |
CHOCOLATE MOUSSE total | 525 | |
DECORATION | ||
Miroir Glassage Neutre | Right Amount | |
Cacao Powder | Right Amount | |
DECORATION total | 0 |
Decorate with Miroir Glassage & Neutre Cacao Powder