Grams | ||
---|---|---|
Cake Base | ||
Tegral Satin Crème Cake Purple Velvet | 500 | |
Water | 100 | |
Egg | 200 | |
Oil | 175 | |
Cake Base total | 975 | |
Crepe | ||
Tegral Crispy Waffle | 500 | |
Water | 340 | |
Egg | 120 | |
Oil | 60 | |
Crepe total | 1020 | |
Custard Cream | ||
Cremyvit Classic | 100 | |
Cold Water | 30 | |
Whipping Cream | 150 | |
Custard Cream total | 280 | |
Ivory Mousse | ||
Belcolade Blanc Selection Blocks X605/J | 150 | |
Milk | 180 | |
Whipping Cream | 345 | |
Vanilla Pod | 1 nos | |
Gelatin Powder | 10 | |
Ivory Mousse total | 686 |
Complexity level: