Grams | ||
---|---|---|
Red Velvet Cake Base | ||
Tegral Satin Crème Cake Red Velvet | 500 | |
Water | 110 | |
Oil | 135 | |
Egg Yolk | 9 nos | |
Egg White | 9 nos | |
Sugar | 100 | |
Red Velvet Cake Base total | 863 | |
Mocha Cake Base | ||
Tegral Satin Moist Cake Mocha | 500 | |
Water | 110 | |
Oil | 135 | |
Egg Yolk | 9 nos | |
Egg White | 9 nos | |
Sugar | 100 | |
Mocha Cake Base total | 863 | |
Green Velvet Cake Base | ||
Tegral Satin Crème Cake Green Velvet | 500 | |
Water | 110 | |
Oil | 135 | |
Egg Yolk | 9 nos | |
Egg White | 9 nos | |
Sugar | 100 | |
Green Velvet Cake Base total | 863 | |
Musli Cream | ||
Cremyvit Classic | 200 | |
Hot Water | 400 | |
Butter (Soft) | 350 | |
Musli Cream total | 950 |
Complexity level: