Grams | ||
---|---|---|
Cake Base | ||
Tegral Satin Moist Cake Roasted Brown Sugar | 500 | |
Egg | 200 | |
Water | 100 | |
Oil | 175 | |
Cake Base total | 975 | |
Earl Grey Cream | ||
Belcolade Lait Selection Drops O3X5/G | 200 | |
Whipping Cream | 400 | |
Earl Grey Tea | 8-12 | |
Gelatine Mass | 24 | |
Earl Grey Cream total | 624 | |
Chocolate Almond Ganache | ||
Belcolade Noir Selection Drops C501/J | 500 | |
Whipping Cream | 500 | |
Butter | 50 | |
Almond Nibs | 150 | |
Chocolate Almond Ganache total | 1200 |
Complexity level: