Grams | ||
---|---|---|
Cake Base | ||
Tegral Satin Crème Cake Orange Velvet | 300 | |
Water | 60 | |
Egg Yolk | 10 nos | |
Oil | 50 | |
Egg White | 10 nos | |
Caster Sugar | 80 | |
Cake Base total | 510 | |
Lychee Filling | ||
Vivafil Lychee | 200 | |
Water | 100 | |
Gelatin | 5 | |
Water | 25 | |
Lychee Filling total | 330 | |
Mandarin Orange Mousse | ||
Whipping Cream | 250 | |
Sugar | 55 | |
Egg Yolk | 75 | |
Gelatin Powder | 10 | |
Water | 50 | |
Deli Citron | 55 | |
Mandarin Orange Puree | 200 | |
Mandarin Orange Mousse total | 695 |
Complexity level: