Grams | ||
---|---|---|
Red Velvet | ||
Tegral Satin Crème Cake Red Velvet | 200 | |
Egg | 200 | |
Water | 100 | |
Oik | 175 | |
Red Velvet total | 675 | |
Orange Velvet | ||
Tegral Satin Crème Cake Orange Velvet | 400 | |
Water | 200 | |
Oik | 350 | |
Orange Velvet total | 950 | |
White Chocolate Chantily | ||
Belcolade Selection White | 235 | |
Whipping Cream | 625 | |
GElatine | 8 | |
White Chocolate Chantily total | 868 |
Complexity level: